| Code No. | Category | Age Relaxation Permissible |
| 01 | SC and ST | | | 5 years |
| 02 | OBC | | | 3 years |
| 03 | Certain categories of Departmental Government servants who are covered under Note1 below | | | 5 years |
| 04 | Departmental Government Servants (as against Code No.03) | + SC/ST | | 10 years |
| 05 | Departmental Government Servants (as against Code No.03) | + OBC | | 8 years |
| 06 | Blind, deaf-mute and Orthopaedically handicapped persons. | | | 10 years |
| 07 | Blind, deaf-mute and Orthopaedically handicapped persons | + SC/ST | | 15 years |
| 08 | Blind, deaf-mute and Orthopaedically handicapped persons | + OBC | | 13 years |
| 09 | Blind, deaf-mute and Orthopaedically handicapped persons | | +Departmental Govt. Servants (as againstCode No. 03) | 15 years |
| 10 | Blind, deaf-mute and Orthopaedically handicapped persons | + SC/ST | +Departmental Govt. Servants (as against Code No. 03) | 20 years |
| 11 | Blind, deaf-mute and Orthopaedically handicapped persons | + OBC | + Departmental Govt. Servants (as against Code No. 03) | 18 years |
| 12 | Defence Services Personnel disabled in operations during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | | | 3 years |
| 13 | Defence Services Personnel (as against Code No. 12) | + SC/ST | | 8 years |
| 14 | Defence Services Personnel (as against Code No. 12) | + OBC | | 6 years |
| 15 | Defence Services Personnel (as against Code No. 12) | | + Departmental Govt.Servants (as against Code No. 03) | 8 years |
| 16 | Defence Services Personnel (as against Code No. 12) | + SC/ST | + Departmental Govt. Servants (as against Code No. 03) | 13 years |
| 17 | Defence Services Personnel (as against Code No. 12) | + OBC | + Departmental Govt. Servants (as against Code No. 03) | 11 years |
| 18 | Ex-Servicemen including Commissioned offices and ECOs/ SSCOs who have rendered at least five years Military Service as on 1st August, 2008 and have been released (i) on completion of assignment (including those whose assignment is due to be completed within one year from 1st August, 2008) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency; or (ii) on account of physical disability attributable to Military Service; or (iii) on invalidment. | | | 5 years |
| 19 | Ex-Servicemem including Commissioned Officers and ECOs/SSCOs (as against Code No. 18) | + SC/ST | | 10 years |
| 20 | Ex-Servicemem including Commissioned Officers and ECOs/SSCOs (as against Code No. 18) | + OBC | | 8 years |
| 21 | Ex-Servicemem including Commissioned Officers and ECOs/SSCOs (as against Code No. 18) | | + Departmental Govt. Servants (as against Code No. 03) | 10 years |
| 22 | Ex-Servicemem including Commissioned Officers Servants and ECOs/SSCOs (as against Code No. 18) | + SC/ST | + Departmental Govt. (as against Code No. 03) | 15 years |
| 23 | Ex-Servicemem including Commissioned Officers and ECOs/SSCOs (as against Code No. 18) | + OBC | + Departmental Govt. Servants (as against Code No. 03) | 13 years |
| 24 | ECOs/SSCOs who have completed an initial period of assignment of five years of Military Service as on 1st August, 2008 and whose assignment has been extended beyond five years and in whose case the Ministry of Defence issues a certificate that they can apply for civil employment and that they will be released on three months notice on selection from the date of receipt of offer of appointment. | | | 5 years |
| 25 | ECOs/SSCOs (as against Code No. 24) | + SC/ST | | 10 years |
| 26 | ECOs/SSCOs (as against Code No. 24) | + OBC | | 8 years |
| 27 | ECOs/SSCOs (as against Code No. 24) | | + Departmental Govt. Servants (as against Code No. 03) | 10 years |
| 28 | ECOs/SSCOs (as against Code No. 24) | + SC/ST | + Departmental Govt. Servants (as against Code No. 03) | 15 years |
| 29 | ECOs/SSCOs (as against Code No. 24) | + OBC | +Departmental Govt. Servants (as against Code No. 03) | 13 years |
| 30 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir during the period from 1st January, 1980 to 31st December, 1989 | | 5 years |
| 31 | Candidates who had ordinarily been domiciled in the State of J & K (as against Code No. 30) | + SC/ST | | 10 years |
| 32 | Candidates who had ordinarily been domiciled in the State of J & K (as against Code No. 30) | + OBC | | 8 years |
| 33 | Candidates who had ordinarily been domiciled in the State of J & K (as against Code No. 30) | | + Departmental Govt. Servants (as against Code No. 03) | 10 years |
| 34 | Candidates who had ordinarily been domiciled in the State of J & K (as against Code No. 30) | + ST/CT | + Departmental Govt. Servants (as against Code No. 03) | 15 years |
| 35 | Candidates who had ordinarily been domiciled in the State of J & K (as against Code No. 30) | + OBC | + Departmental Govt.Servants (as against Code No. 03) | 13 years |
| Column 1 | Column 2 |
| Railway Department | I.R.S.E.
I.R.S.M.E.
I.R.S.E.E.
I.R.S.S.E.
I.R.S.S. |
| Central Public Works Department | C.E.S.—Group ‘A’
C.E. & M.E.S., Group ‘A’ |
| Military Engineers Service, Army Headquarters | Indian Defence Service of Engineers (IDSE) |
| Directorate General Ordnance Factories | I.O.F.S. Group A |
| Central Water Commission | C.W.E. Service (Group A) |
| Central Electricity Authority | CPE Service (Group A) |
| Wireless Planning and Coordination Wing/Monitoring Organisation | Engineer (Group 'A') |
| Indian Navy | Indian Naval Armament Service,Assistant Naval Store Officer Grade I |
| Border Roads Organisation | Border Roads Engineering Service. |
| Geological Survey of India,
M/o Science & Technology | Drilling Engineer (Jr.) Gr. 'A'
Survey of India
Service Gr. 'A' |
| Directorate Central of Supply and Disposal | ISS Group A, IIS Group A |
| Ministry of Communication and IT, Deptt of Telecommunications | P&T Building Works Group A Service (Civil) |